About 1334 Grassy Plains Pass
Welcome to the Cali, a beautiful single-story home in the brand new Savannah Lakes community in Lewisburg. This open-concept design offers a spacious living area with seamless flow between the kitchen, dining, and great room—perfect for entertaining or everyday living. Enjoy the modern elegance of quartz countertops in the kitchen, ideal for meal prep and gatherings. Step outside onto the covered patio, a great space to relax and enjoy the outdoors year-round. The Cali plan is thoughtfully designed for comfort and style, with plenty of natural light and modern finishes. Located just minutes from local restaurants and coffee shops, this home offers both convenience and tranquility in a new community. Don't miss your chance to own this stunning home in the heart of Lewisburg’s Savannah Lakes neighborhood! Community pool and cabana coming soon!
Features of 1334 Grassy Plains Pass
| MLS® # | 2776633 |
|---|---|
| Price | $342,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 1334 Grassy Plains Pass |
|---|---|
| Subdivision | Savannah Lakes |
| City | Lewisburg |
| County | Marshall County, TN |
| State | TN |
| Zip Code | 37091 |
Amenities
| Amenities | Pool, Sidewalks |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached - Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entry Foyer, Open Floorplan, Pantry, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Elementary | Oak Grove Elementary |
|---|---|
| Middle | Lewisburg Middle School |
| High | Marshall Co High School |
Additional Information
| Date Listed | January 9th, 2025 |
|---|---|
| Days on Market | 283 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | D.R. Horton |
|---|---|
| Contact Info | 6293006846 |
