About 869 Rushing Dr
Welcome to Anglers Paradise! Nestled inside this tranquil community, this custom-designed split foyer is just steps away from a serene community pond accessible right from your backyard! Fall in love with this floorplan and all the finishes! Granite, tile, stainless steel finish appliances, farmhouse sink, engineered HW floors, gas fireplace, and gas stove. Primary bedroom wing on main level measures 23 x 15 with en-suite bath featuring large tile shower and separate WIC. Screened in deck offers year round water views for tranquil enjoyment. Basement features 2 spacious bedrooms and rec area. Attached 2 car garage offers separate storage area, Private fenced rear yard. Neighborhood offers sidewalks, underground utilities and a community playground. HOA covers trash, lighted streets and maintenance of common areas. Schedule your tour today!
Features of 869 Rushing Dr
MLS® # | 2769682 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,142 |
Acres | 0.24 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Foyer |
Status | Active |
Community Information
Address | 869 Rushing Dr |
---|---|
Subdivision | Liberty Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Playground, Sidewalks |
---|---|
Utilities | Water Available, Cable Connected |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Storage, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Views |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | December 16th, 2024 |
---|---|
Days on Market | 38 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Byers & Harvey Inc. |
---|---|
Contact Info | 9313384650 |