Features of 0 Tull Road
| MLS® # | 2677297 |
|---|---|
| Price | $436,500 |
| Bathrooms | 0.00 |
| Acres | 194.00 |
| Type | Land |
| Status | Active |
Community Information
| Address | 0 Tull Road |
|---|---|
| Subdivision | None |
| City | Hornsby |
| County | Hardeman County, TN |
| State | TN |
| Zip Code | 38044 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Hilly |
|---|
School Information
| Elementary | Hornsby Elementary |
|---|---|
| Middle | Bolivar Middle School |
| High | Central High School |
Additional Information
| Date Listed | July 10th, 2024 |
|---|---|
| Days on Market | 529 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Compass South, Inc. |
|---|
